![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.7 78.7 1/22/12 25.0 1/3/12 321 33 4.51 3 29 1/12/12 SSW1019.14 72
2 60.6 78.0 2/1/12 38.8 2/6/12 37 12 1.25 4 36 2/4/12 N1019.14 84
---------------------------------------------------------------------------------------
TOT 56.4 78.7 1/22/12 25.0 1/3/12 357 44 5.76 4 36 2/4/12 N1019.14 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.1 78.0 15:22 62.1 23:13 0 4 0.01 1 9 11:08 S1017.48 87
2 67.0 69.7 14:08 65.0 0:00 0 2 0.06 3 13 22:05 ESE1016.92 92
3 69.7 77.8 14:10 65.4 6:12 0 5 0.21 4 19 11:30 SE1014.56 88
4 59.5 70.2 4:56 51.4 23:57 7 1 0.97 5 41 5:10 N1018.16 86
5 47.2 51.4 0:00 44.4 23:41 18 0 0.00 7 19 8:35 N1024.66 73
6 45.2 57.7 14:56 38.8 5:47 12 0 0.00 3 13 10:03 N1025.33 75
---------------------------------------------------------------------------------------
TOT 60.6 78.0 2/1/12 38.8 2/6/12 37 12 1.25 4 36 2/4/12 N1019.14 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:13 1/1/12 0 0:20 1/3/12 0 Wind Speed 36 5:10 2/4/12 0 17:53 1/1/12 4 Wind Gust 36 5:10 2/4/12 0 21:05 1/1/12 6 In Humidity 60 21:35 2/3/12 23 7:20 1/3/12 37 Humidity 97 8:22 1/30/12 20 14:53 1/2/12 74 In Temp 79.0 21:54 2/3/12 66.9 5:20 1/13/12 73.6 Out Temp 78.7 15:20 1/22/12 25.0 7:25 1/3/12 56.4 Raw Barometer 1008.96 10:12 1/2/12 975.68 16:07 1/11/12 989.88 Total Rain 19.31 16:34 2/4/12 13.55 0:00 1/1/12 16.24
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:39 2/3/12 0 8:40 2/1/12 0 Wind Speed 36 5:10 2/4/12 0 0:06 2/1/12 4 Wind Gust 36 5:10 2/4/12 0 1:20 2/1/12 7 In Humidity 60 21:35 2/3/12 32 21:59 2/3/12 39 Humidity 94 5:16 2/1/12 54 15:13 2/6/12 84 In Temp 79.0 21:54 2/3/12 69.0 3:36 2/6/12 73.8 Out Temp 78.0 15:22 2/1/12 38.8 5:47 2/6/12 60.5 Raw Barometer 997.65 8:47 2/6/12 983.54 14:57 2/3/12 989.89 Total Rain 19.31 16:34 2/4/12 18.06 0:00 2/1/12 18.64
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 0:00 5 0:00 0 Wind Speed 12 10:03 0 1:30 3 Wind Gust 13 10:03 0 4:30 6 In Humidity 43 5:07 33 5:22 36 Humidity 86 6:30 54 15:13 74 In Temp 75.6 15:29 69.0 3:36 71.2 Out Temp 58.0 15:24 38.8 5:47 45.8 Raw Barometer 997.65 8:47 992.25 15:38 995.74 Total Rain 19.31 0:00 19.31 0:00 19.31
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/7/2009 202 355 50 3 13 0 7 13 0 59 63 56 61 85 43 74.0 75.0 72.8 88.7 95.4 81.2 29.04 29.89 28.94 0.00 0.00 -0.04
7/8/2009 135 360 5 3 26 0 6 26 0 59 63 55 75 95 39 74.5 77.0 72.8 86.0 99.2 78.8 28.98 29.02 28.93 0.02 0.05 0.00
7/9/2009 225 360 5 4 15 0 8 15 0 59 62 55 68 92 36 75.0 78.4 73.0 88.3 99.9 79.6 29.06 29.12 29.00 0.05 0.05 0.05
7/10/2009 158 360 5 4 14 0 8 14 0 58 63 54 66 92 35 75.1 78.4 73.0 88.0 98.8 79.9 29.17 29.23 29.12 0.05 0.05 0.05
7/11/2009 225 360 5 3 14 0 6 14 0 57 61 54 66 94 37 75.6 77.3 74.3 87.5 98.5 77.9 29.23 29.28 29.17 0.05 0.05 0.05
7/12/2009 225 360 5 3 14 0 7 14 0 57 61 53 65 95 37 75.8 79.0 74.2 87.3 98.0 76.9 29.21 29.28 29.13 0.05 0.05 0.05
7/13/2009 225 360 5 4 15 0 8 16 0 57 62 52 64 91 35 75.7 80.8 73.6 87.7 99.0 79.3 29.12 29.19 29.03 0.05 0.05 0.05
7/14/2009 225 360 5 5 18 0 9 18 0 58 64 54 64 90 37 76.6 80.5 73.8 87.5 99.0 78.5 29.10 29.17 29.04 0.05 0.05 0.05
7/15/2009 225 360 5 3 18 0 7 18 0 57 62 50 66 92 39 76.1 79.9 73.6 87.9 99.8 78.5 29.15 29.20 29.09 0.05 0.05 0.05
7/16/2009 225 360 5 4 19 0 8 19 0 56 61 53 67 91 38 76.1 78.8 73.3 87.2 99.7 79.2 29.12 29.19 29.03 0.05 0.05 0.05
7/17/2009 68 360 5 3 24 0 6 24 0 58 61 54 77 93 53 74.2 75.0 73.1 81.1 90.9 72.6 29.14 29.23 29.08 0.09 0.13 0.05
7/18/2009 135 360 5 2 22 0 5 22 0 56 58 53 74 97 33 74.9 76.4 73.6 80.8 98.5 70.4 29.18 29.23 29.11 0.15 0.22 0.13
7/19/2009 135 360 5 2 15 0 5 15 0 55 59 53 79 98 38 75.4 77.5 73.1 79.6 97.0 68.7 29.19 29.27 29.11 0.22 0.24 0.22
7/20/2009 135 355 5 4 19 0 8 19 0 57 61 54 74 94 45 74.4 75.9 73.1 83.2 93.6 75.8 29.09 29.17 29.01 0.24 0.24 0.24
7/21/2009 158 360 28 5 20 0 10 21 0 58 61 55 68 90 37 74.9 76.6 73.5 86.3 98.5 79.4 29.01 29.08 28.94 0.24 0.24 0.24
7/22/2009 225 360 5 3 14 0 6 14 0 57 60 54 60 87 41 75.3 77.2 73.1 88.6 97.7 78.0 29.05 29.10 29.00 0.24 0.24 0.24
7/23/2009 248 360 5 2 13 0 4 13 0 56 61 52 74 97 37 74.8 77.5 73.1 82.0 97.6 73.1 29.10 29.15 29.06 0.24 0.24 0.24
7/24/2009 135 360 5 1 10 0 3 10 0 54 57 52 73 95 42 74.8 75.9 72.8 82.0 93.8 74.0 29.12 29.16 29.08 0.24 0.24 0.24
7/25/2009 225 360 5 3 16 0 6 18 0 55 60 52 72 94 35 75.0 77.0 72.8 85.1 99.7 76.0 29.10 29.15 29.04 0.30 0.48 0.24
7/26/2009 225 360 5 4 17 0 8 18 0 57 60 54 70 92 38 74.5 77.2 72.4 85.7 99.4 78.6 29.11 29.16 29.06 0.48 0.48 0.48
7/27/2009 202 355 13 4 23 0 10 23 0 57 61 54 70 93 38 74.7 77.9 72.6 87.0 99.2 79.9 29.08 29.13 29.00 0.48 0.48 0.48
7/28/2009 202 360 5 5 20 0 11 20 1 57 62 52 65 87 37 74.9 78.2 72.4 87.9 98.7 81.0 29.00 29.05 28.93 0.48 0.48 0.48
7/29/2009 202 360 9 5 20 0 11 24 0 57 62 53 65 89 34 75.1 76.6 74.0 88.1 99.4 81.2 28.99 29.06 28.94 0.48 0.48 0.48
7/30/2009 225 360 5 4 16 0 8 16 0 57 61 53 77 95 50 74.4 76.4 73.3 84.6 96.5 73.5 29.03 29.13 28.95 0.77 1.06 0.48
7/31/2009 135 345 15 2 14 0 5 16 0 58 62 55 91 97 75 73.8 75.0 73.1 78.6 85.0 72.8 29.14 29.23 29.09 1.84 2.37 1.06
8/1/2009 158 360 5 3 16 0 7 18 0 51 63 42 72 97 38 78.7 83.9 73.5 86.3 97.2 78.9 29.13 29.18 29.04 2.38 2.38 2.37
8/2/2009 225 332 17 2 11 0 5 11 0 52 61 42 78 91 60 76.8 81.4 72.6 83.8 89.9 79.1 29.14 29.20 29.09 2.38 2.38 2.38
8/3/2009 225 355 62 4 15 0 8 15 0 57 62 50 69 92 34 75.5 79.9 73.0 86.3 98.5 78.1 29.13 29.19 29.07 2.38 2.38 2.38
8/4/2009 225 360 5 3 14 0 6 14 0 51 60 37 73 98 41 79.2 90.5 74.9 85.7 97.6 74.6 29.14 29.19 29.07 2.38 2.38 2.38
8/5/2009 135 360 5 2 14 0 5 14 0 49 54 44 71 93 41 80.0 83.9 77.2 86.6 98.0 78.9 29.13 29.20 29.06 2.38 2.38 2.38
8/6/2009 225 360 5 2 14 0 6 14 0 48 51 45 67 92 40 80.1 84.5 77.2 87.4 98.8 78.9 29.12 29.17 29.05 2.38 2.38 2.38
8/7/2009 135 338 13 3 18 0 7 18 0 47 49 45 67 89 40 79.8 82.5 78.2 87.0 97.6 78.7 29.12 29.18 29.07 2.38 2.38 2.38
8/8/2009 135 351 5 3 17 0 6 17 0 47 50 45 72 97 43 79.1 81.0 78.0 84.9 96.9 74.4 29.14 29.19 29.09 2.38 2.38 2.38
8/9/2009 135 360 5 2 20 0 5 20 0 48 51 46 82 98 51 78.6 79.3 77.2 82.0 93.3 74.2 29.19 29.23 29.15 2.38 2.38 2.38
8/10/2009 135 360 26 3 15 0 7 15 0 51 71 42 77 96 48 81.7 92.5 77.3 85.2 96.9 77.6 29.20 29.25 29.14 2.38 2.38 2.38
8/11/2009 225 360 5 2 13 0 6 13 0 50 61 45 70 95 36 78.1 81.8 73.6 86.8 98.2 78.6 29.17 29.24 29.10 2.38 2.38 2.38
8/12/2009 292 360 5 2 32 0 4 32 0 41 51 26 79 97 45 81.7 95.1 73.0 81.4 96.5 72.8 29.14 29.19 29.06 2.54 3.04 2.38
8/13/2009 135 360 5 1 21 0 3 21 0 31 51 22 86 98 50 91.4 98.7 82.7 79.2 95.5 72.1 29.11 29.15 29.06 3.21 3.54 3.04
8/14/2009 135 360 5 2 12 0 4 12 0 43 62 32 76 98 42 83.4 89.8 79.5 82.7 95.6 71.8 29.11 29.16 29.05 3.54 3.54 3.54
8/15/2009 135 355 11 2 15 0 4 15 0 40 57 31 74 98 46 86.2 90.5 82.1 83.3 95.4 72.4 29.07 29.12 29.00 3.54 3.54 3.54
8/16/2009 135 360 5 2 17 0 5 17 0 40 58 30 73 98 40 86.8 91.8 81.2 84.1 97.1 72.6 29.06 29.11 28.99 3.54 3.54 3.54
8/17/2009 135 360 5 2 17 0 4 17 0 39 50 25 76 98 44 87.9 98.0 82.1 84.0 95.9 74.0 29.10 29.15 29.05 3.54 3.54 3.54
8/18/2009 135 360 5 1 10 0 3 19 0 43 59 27 86 98 50 86.4 92.2 73.0 80.0 93.9 73.9 29.12 29.17 29.07 3.75 4.12 3.54
8/19/2009 135 265 43 3 16 0 6 16 0 48 52 40 80 83 56 81.1 84.5 82.5 82.8 95.1 73.8 326.69 982.42 28.97 4.12 4.12 4.12
8/20/2009 158 360 5 3 16 0 7 16 0 47 58 37 74 92 45 82.6 87.3 79.5 86.1 97.6 79.1 982.46 984.19 980.81 4.12 4.12 4.12
8/21/2009 225 360 5 2 19 0 5 19 0 48 60 39 77 96 47 82.3 84.7 79.5 84.3 97.4 73.7 984.90 987.12 981.93 4.12 4.12 4.12
8/22/2009 135 360 5 2 12 0 4 12 0 42 50 31 72 97 43 84.8 92.0 80.8 83.5 97.5 71.8 985.62 987.52 983.01 4.12 4.12 4.12
8/23/2009 135 360 9 1 13 0 3 13 0 42 58 29 78 97 51 86.2 94.0 81.6 83.4 95.5 74.4 985.12 986.86 983.27 4.12 4.12 4.12
8/24/2009 135 360 5 2 12 0 4 12 0 43 53 35 76 97 41 85.0 88.8 82.5 83.7 97.2 76.1 985.98 987.68 984.29 4.12 4.12 4.12
8/25/2009 135 360 5 2 11 0 4 14 0 43 53 30 77 97 47 84.4 91.8 82.3 82.9 95.6 73.3 985.76 987.39 983.04 4.12 4.12 4.12
8/26/2009 135 360 5 2 40 0 5 40 0 43 52 29 84 96 62 84.6 96.1 81.6 79.7 87.6 69.5 985.65 988.77 983.90 4.34 4.74 4.12
8/27/2009 135 360 5 1 11 0 2 11 0 43 52 29 82 96 57 84.7 93.8 82.3 79.4 90.4 71.5 984.98 987.32 982.78 4.76 4.76 4.74
8/28/2009 225 360 5 2 36 0 5 36 0 43 60 29 81 98 57 85.1 93.1 80.8 78.4 91.0 68.7 983.48 985.44 981.10 4.76 4.77 4.76
8/29/2009 0 360 5 1 9 0 2 9 0 39 49 26 86 99 56 88.5 97.0 84.5 76.8 88.6 68.3 983.18 984.79 981.30 4.79 4.80 4.77
8/30/2009 22 360 5 2 15 0 4 15 0 39 48 27 78 99 41 88.0 96.8 84.1 77.7 91.1 66.7 984.96 986.63 983.31 4.81 4.81 4.80
8/31/2009 45 360 5 2 12 0 4 13 0 40 48 26 77 96 46 87.2 97.0 83.7 78.0 88.7 71.2 987.83 989.85 986.23 4.81 4.81 4.81
9/1/2009 45 360 5 1 11 0 3 11 0 39 46 24 75 93 55 86.5 98.4 82.5 75.9 85.7 69.3 989.69 992.02 987.88 4.82 4.82 4.81
9/2/2009 135 360 5 1 8 0 3 9 0 39 46 28 67 90 47 86.0 94.0 81.4 79.4 88.9 64.0 987.78 989.95 985.64 4.82 4.82 4.82
9/3/2009 135 360 5 2 16 0 4 16 0 39 50 26 82 97 50 86.5 94.0 82.7 76.8 93.3 68.0 985.59 987.58 982.45 4.82 4.82 4.82
9/4/2009 90 360 5 2 13 0 4 13 0 41 50 27 86 97 66 85.9 96.3 81.8 75.8 83.1 71.3 985.26 987.06 983.90 4.82 4.82 4.82
9/5/2009 45 360 5 2 14 0 3 14 0 40 49 27 77 98 48 87.0 95.8 82.1 78.7 91.6 69.4 986.00 987.81 984.19 4.82 4.82 4.82
9/6/2009 90 360 5 1 13 0 3 13 0 41 50 26 75 98 43 85.7 96.8 82.0 79.7 93.4 68.1 986.58 988.44 984.59 4.82 4.82 4.82
9/7/2009 135 360 5 2 12 0 4 12 0 40 48 26 73 98 38 86.9 96.5 82.3 81.1 94.5 68.6 984.99 986.83 982.22 4.82 4.82 4.82
9/8/2009 135 360 5 2 17 0 4 17 0 41 49 28 79 99 46 85.9 94.0 81.8 79.7 93.2 68.8 983.50 985.31 981.33 4.82 4.82 4.82
9/9/2009 45 360 5 1 9 0 2 9 0 40 49 28 95 98 76 85.8 93.8 81.2 75.4 83.4 71.7 984.46 986.00 982.81 4.84 4.90 4.82
9/10/2009 45 360 5 1 13 0 4 13 0 47 61 29 86 99 59 82.3 93.8 78.0 79.3 89.6 74.2 985.04 986.92 983.34 4.93 4.94 4.90
9/11/2009 90 355 5 2 14 0 4 14 0 48 62 35 92 97 71 79.9 86.9 76.1 76.5 85.0 73.5 983.65 985.35 981.73 4.96 5.00 4.94
9/12/2009 68 355 5 2 12 0 5 12 0 48 56 34 95 97 93 81.8 87.3 77.9 74.0 75.7 72.5 979.28 982.65 977.22 5.05 5.13 5.00
9/13/2009 90 360 5 2 11 0 4 12 0 51 62 36 90 98 64 80.5 87.5 77.2 76.8 86.8 72.7 977.51 979.10 975.31 5.18 5.27 5.13
9/14/2009 270 360 5 3 17 0 6 17 0 49 63 35 88 98 68 80.8 88.0 77.3 76.3 84.9 71.6 978.87 980.31 977.39 5.31 5.34 5.27
9/15/2009 292 360 5 3 13 0 6 13 0 48 61 36 89 97 72 80.8 89.0 76.4 74.7 82.4 70.4 980.89 982.48 979.62 5.35 5.36 5.34
9/16/2009 292 360 5 3 15 0 5 15 0 53 65 44 84 98 64 77.9 80.3 74.9 76.1 84.3 68.8 980.95 982.22 979.52 5.36 5.36 5.36
9/17/2009 270 355 5 3 13 0 6 13 0 53 64 44 89 96 82 77.0 79.0 74.5 72.5 74.6 70.1 980.63 981.83 979.56 5.37 5.39 5.36
9/18/2009 315 360 5 2 10 0 4 10 0 54 62 45 89 97 74 78.0 79.9 76.3 75.1 82.0 71.1 983.58 985.77 981.60 5.40 5.40 5.39
9/19/2009 0 360 5 1 12 0 3 12 0 52 58 45 86 98 61 78.4 80.1 76.1 75.4 85.2 69.5 985.86 987.78 984.46 5.40 5.40 5.40
9/20/2009 135 360 5 1 10 0 3 11 0 51 60 43 79 99 51 78.9 81.4 76.4 78.7 89.5 67.7 985.14 987.32 982.88 5.40 5.40 5.40
9/21/2009 135 309 51 3 20 0 6 20 0 52 63 43 81 97 49 78.5 80.1 76.8 80.7 93.9 72.8 983.39 984.95 981.30 5.40 5.40 5.40
9/22/2009 0 360 5 3 17 0 5 17 0 53 66 45 93 97 78 76.8 79.5 74.5 70.6 77.4 66.5 986.42 989.13 983.44 5.92 6.31 5.40
9/23/2009 0 360 5 4 16 0 7 16 0 49 55 36 83 94 71 78.3 86.7 75.4 67.4 74.2 63.3 989.62 991.14 988.11 6.31 6.31 6.31
9/24/2009 0 360 5 3 10 0 6 10 0 51 61 39 93 96 80 77.3 82.5 75.4 64.2 68.1 60.2 989.80 991.00 988.44 6.48 6.57 6.31
9/25/2009 22 360 5 2 10 0 5 10 0 52 61 40 88 95 70 77.8 82.7 74.0 71.4 83.3 64.4 988.75 990.35 987.25 6.57 6.57 6.57
9/26/2009 0 360 5 1 11 0 3 11 0 52 60 45 84 97 57 78.2 80.6 75.9 77.1 88.6 69.2 986.61 988.47 984.29 6.57 6.57 6.57
9/28/2009 45 360 5 2 9 0 4 18 0 51 58 46 95 97 92 76.6 78.2 75.0 71.9 92.9 71.0 986.51 987.32 985.08 7.72 7.75 6.57
9/29/2009 45 360 5 2 14 0 4 14 0 49 54 41 85 97 65 77.5 80.3 74.5 69.0 77.7 60.8 988.87 992.45 986.79 7.89 7.99 7.75
9/30/2009 135 355 5 2 12 0 4 12 0 47 56 27 79 97 55 80.1 95.1 75.7 71.9 86.5 58.5 986.70 989.26 984.13 7.99 7.99 7.99
10/1/2009 135 360 11 2 22 0 5 24 0 52 63 42 85 97 57 78.5 80.1 76.6 79.0 91.1 71.0 981.61 984.85 978.57 8.08 8.19 7.99
10/2/2009 45 360 5 3 17 0 7 17 0 46 57 39 64 94 36 78.5 80.5 75.9 72.2 81.6 63.5 982.87 984.49 981.04 8.59 8.62 8.19
10/3/2009 68 360 5 2 11 0 5 13 0 47 52 39 83 97 67 78.4 81.4 75.7 69.8 77.0 64.2 982.22 983.90 980.15 8.90 9.38 8.62
10/4/2009 135 360 5 2 13 0 5 13 0 53 60 44 95 98 86 78.8 80.5 77.0 75.3 79.8 72.0 978.91 981.10 977.29 9.82 9.93 9.38
10/5/2009 45 360 5 3 12 0 6 13 0 54 62 45 93 98 83 77.5 79.9 74.0 72.9 80.7 65.3 981.49 983.83 979.85 9.94 9.94 9.93
10/6/2009 158 355 26 3 19 0 6 19 0 56 73 47 84 97 58 78.2 83.7 75.9 82.7 91.9 75.4 980.81 983.54 979.62 9.95 9.95 9.94
10/7/2009 135 360 42 2 14 0 4 14 0 55 66 45 88 98 65 78.8 81.6 76.8 81.2 90.5 74.0 984.44 986.33 983.24 9.98 10.03 9.95
10/8/2009 158 355 5 5 24 0 11 26 0 55 65 47 81 95 60 79.8 81.6 78.0 84.2 91.5 79.7 982.21 984.79 979.49 10.03 10.03 10.03
10/9/2009 0 360 5 5 26 0 10 26 0 50 60 24 92 97 77 82.9 105.4 76.8 69.1 83.1 56.0 983.00 988.96 978.41 10.86 11.55 10.03
10/10/2009 22 360 5 3 11 0 6 11 0 42 51 20 92 97 85 85.4 109.0 77.2 58.2 62.3 54.3 990.01 991.46 988.47 11.55 11.55 11.55
10/11/2009 45 360 5 4 13 0 7 13 0 53 60 51 95 98 91 76.8 78.4 72.8 59.9 61.3 58.1 989.11 991.60 986.83 11.60 11.66 11.55
10/12/2009 45 360 5 1 8 0 3 8 0 59 71 46 97 99 89 77.7 81.0 75.4 69.5 77.4 61.3 985.88 987.22 984.23 11.80 11.86 11.66
10/13/2009 135 325 5 2 20 0 5 20 0 55 64 45 93 98 81 79.4 81.4 77.2 77.3 83.0 73.2 985.25 986.73 983.34 11.89 11.91 11.86
10/14/2009 225 342 42 2 11 0 4 11 0 50 58 40 87 98 63 82.3 85.5 78.2 81.2 90.0 74.4 982.63 984.89 980.12 11.92 11.92 11.91
10/15/2009 225 360 5 3 20 0 7 20 0 54 63 44 85 97 65 79.7 81.6 77.7 79.3 89.5 66.1 979.57 982.75 977.32 11.92 11.92 11.92
10/16/2009 22 360 5 6 18 0 10 18 1 49 54 39 76 93 51 78.1 80.6 75.7 67.1 76.1 60.2 988.48 993.31 982.52 11.92 11.92 11.92
10/17/2009 22 360 5 4 16 0 7 16 0 45 53 37 69 96 45 77.6 82.9 73.0 62.3 74.0 53.8 996.58 998.80 993.31 11.92 11.92 11.92
10/18/2009 90 360 5 2 12 0 4 13 0 45 51 35 74 94 45 76.1 84.1 69.9 57.6 70.1 47.9 997.93 1000.81 995.02 11.92 11.92 11.92
10/19/2009 135 294 42 3 17 0 6 18 0 46 51 38 78 100 52 75.6 82.0 69.0 61.2 76.5 45.4 992.36 995.38 989.26 11.92 11.92 11.92
10/20/2009 135 360 22 4 20 0 9 21 0 47 53 39 77 92 51 77.9 81.2 73.8 69.4 80.6 59.3 987.81 989.82 985.41 11.92 11.92 11.92
10/21/2009 135 286 9 5 20 0 10 20 0 50 55 41 91 96 84 78.0 80.3 75.9 70.5 75.6 67.0 982.42 986.43 978.27 11.96 12.12 11.92
10/22/2009 315 360 5 4 21 0 8 21 0 51 56 41 88 97 74 78.0 80.3 75.0 66.3 73.7 53.6 978.01 982.98 975.12 12.34 12.39 12.12
10/23/2009 315 360 5 3 20 0 7 22 0 45 52 38 72 96 39 74.6 81.2 69.2 55.8 67.8 46.5 984.76 986.83 982.58 12.39 12.39 12.39
10/24/2009 135 331 5 1 10 0 3 10 0 44 51 33 73 98 37 74.4 84.7 65.4 57.3 74.9 41.0 986.22 989.06 983.90 12.39 12.39 12.39
10/25/2009 135 336 13 5 21 0 10 21 0 46 50 38 79 92 62 78.3 84.1 73.5 67.7 80.2 54.5 983.76 985.02 981.96 12.39 12.39 12.39
10/26/2009 22 360 5 4 20 0 7 20 0 50 53 42 95 97 89 78.1 80.5 75.9 63.2 69.4 55.9 984.26 986.76 981.63 14.26 15.39 12.39
10/27/2009 315 360 5 3 14 0 5 14 0 50 55 44 89 97 63 76.0 80.8 72.4 56.3 67.0 50.6 982.61 985.05 979.39 15.39 15.39 15.39
10/28/2009 135 360 30 4 23 0 9 23 0 50 53 45 90 98 71 78.3 86.3 71.6 66.2 80.3 50.8 978.29 981.10 975.61 15.42 15.52 15.39
10/29/2009 158 360 5 6 32 0 13 32 0 52 62 46 92 97 82 80.8 85.9 73.8 73.6 83.0 56.2 975.56 980.71 971.96 16.40 18.19 15.52
10/30/2009 0 360 5 2 13 0 4 13 0 50 54 41 81 99 53 75.5 79.2 72.8 56.5 65.3 46.1 983.66 988.67 978.83 18.21 18.21 18.19
10/31/2009 292 360 5 1 10 0 2 10 0 48 56 41 76 99 29 73.9 82.5 66.4 55.1 71.9 42.2 990.63 992.45 988.64 18.22 18.22 18.21
11/1/2009 270 360 5 1 8 0 1 8 0 47 54 36 77 100 38 75.4 85.3 66.9 57.5 74.1 42.9 992.16 993.83 990.71 18.22 18.22 18.22
11/2/2009 45 360 5 1 10 0 2 10 0 47 52 39 79 100 43 75.8 82.3 68.7 58.7 75.6 44.6 992.86 994.39 991.63 18.23 18.23 18.22
11/3/2009 45 360 5 1 11 0 2 11 0 47 53 39 80 100 42 76.0 82.3 69.6 59.0 76.3 45.6 994.65 996.60 992.94 18.23 18.23 18.23
11/4/2009 68 360 5 1 8 0 2 8 0 47 52 39 79 99 43 75.7 82.1 69.4 60.8 78.1 46.0 996.15 998.08 994.46 18.23 18.23 18.23
11/5/2009 68 360 5 1 9 0 2 9 0 47 52 41 82 99 47 75.1 79.3 69.9 61.2 78.0 47.1 997.26 999.46 995.38 18.24 18.24 18.23
11/6/2009 135 321 53 2 13 0 4 13 0 47 53 38 82 99 52 77.0 84.9 70.4 63.0 77.9 47.4 993.08 995.84 990.58 18.24 18.24 18.24
11/7/2009 135 360 5 1 12 0 3 12 0 47 54 38 84 98 57 77.9 84.9 71.2 63.5 77.3 48.6 989.97 992.19 987.65 18.25 18.25 18.24
11/8/2009 90 187 5 2 10 0 5 11 0 49 52 42 90 95 82 79.8 82.5 77.9 67.8 72.3 60.4 988.03 989.72 986.30 18.25 18.30 18.25
11/9/2009 45 360 5 4 14 0 7 14 0 51 54 43 88 96 76 78.9 81.4 77.2 67.9 74.2 64.5 988.65 990.44 986.69 18.32 18.32 18.30
11/10/2009 0 360 5 3 17 0 5 17 0 50 57 41 84 97 55 77.6 80.3 75.6 65.4 77.3 55.2 991.49 993.21 989.92 18.33 18.33 18.32
11/11/2009 0 360 5 1 15 0 3 15 0 48 54 41 84 99 52 76.1 79.7 72.4 61.4 75.9 51.2 992.13 994.29 990.25 18.33 18.33 18.33
11/12/2009 45 360 5 1 8 0 2 8 0 48 53 41 83 99 48 75.2 80.3 70.1 58.1 73.3 46.2 988.06 991.33 984.95 18.34 18.34 18.33
11/13/2009 135 274 69 1 13 0 4 13 0 48 52 40 82 98 52 75.1 81.2 68.4 60.8 76.0 45.0 983.07 985.31 980.61 18.34 18.34 18.34
11/14/2009 135 312 88 2 15 0 5 15 0 50 60 41 83 100 59 76.8 80.3 74.2 67.4 79.4 53.9 982.71 984.39 981.53 18.34 18.34 18.34
11/15/2009 135 360 40 3 18 0 6 18 0 51 65 42 90 98 73 78.2 80.8 75.9 70.2 78.9 63.4 983.96 985.51 982.48 18.35 18.35 18.34
11/16/2009 338 360 5 4 20 0 8 20 0 47 53 38 81 99 52 75.6 79.5 67.9 57.1 69.9 38.7 989.25 993.14 983.80 18.65 18.74 18.35
11/17/2009 292 360 5 2 21 0 5 21 0 42 51 34 74 97 33 70.2 77.2 62.1 47.6 61.9 37.1 991.25 993.40 988.67 18.74 18.74 18.74
11/18/2009 225 360 5 1 10 0 2 10 0 38 42 29 71 98 26 74.5 84.1 68.9 51.1 69.7 35.8 989.38 991.40 987.32 18.74 18.74 18.74
11/19/2009 112 360 5 4 21 0 8 21 0 41 49 36 82 96 66 75.9 85.1 68.2 58.7 71.2 42.0 988.17 989.85 986.33 18.74 18.74 18.74
11/20/2009 68 355 5 3 15 0 7 15 0 44 57 40 91 95 84 80.1 83.3 74.2 61.2 65.8 56.9 987.13 988.70 985.91 18.77 18.83 18.74
11/21/2009 22 360 5 3 13 0 6 13 0 43 48 36 94 98 90 76.5 81.0 73.6 52.7 57.1 45.7 985.62 986.69 984.46 19.14 19.23 18.83
